ZOOMLION ZLJ5335THB 47X-5RZ Truck-mounted Concrete Pump PARTS list T
| 000198930A1000009 | 0161518D5100 | Dump joint |
| 000198930A0100008 | 0161518E8100 | Straight joint |
| 001605118A0040000 | 0167118A8000 | Small accumulator hoop |
| 000198931A0600003 | 0161518D6000 | Flange joint |
| 1140101662 | Straight joint | |
| 000198930A0100006 | 0165020B0006 | Straight joint |
| 1140101724 | Straight joint | |
| 1140102198 | Straight joint | |
| 1140101516 | Straight clapboard joint | |
| 1140101598 | Clapboard nut | |
| 1140101487 | Combined T-joint | |
| 1140101632 | Elbow joint | |
| 1140101458 | Straight joint | |
| 1140101427 | Straight joint | |
| 1140101496 | PSR cutting sleeve | |
| 1140101857 | Straight joint | |
| 1140101588 | Nut | |
| 1140101523 | Straight joint | |
| Pipelaying of pumping system 001609318A0000000 2/2 | ||
| 1140101815 | Straight joint | |
| 1990200289 | Pipe clamp | |
| 1019900061 | Manometer line | |
| 1081000478 | Rhombus seal | |
| 1081000483 | Rhombus seal | |
| 1081000484 | Rhombus seal | |
| 1040000114 | GB/T5783-2000 | Bolt |
| 1040000076 | GB/T5783-2000 | Bolt |
| 1040100349 | GB/T70.1-2000 | Screw |
| 1040100355 | GB/T70.1-2000 | Screw |
| 1040100017 | GB/T70.1-2000 | Screw |
| 1040200111 | GB/T6170-2000 | Nut |
| 1040300044 | GB/T93-1987 | Washer |
| 1040300062 | GB/T93-1987 | Washer |
| 1040300067 | GB/T93-1987 | Washer |
| 1040300068 | GB/T93-1987 | Washer |
| 1081000474 | O-ring | |
| 1081000435 | GB/T3452.1-1992 | O-ring |
| 1140101557 | Screw plug | |
| Vents layout on oil tank 001609318A0001000 1/2 | ||
| 1081000485 | Rhombus seal | |
| 1140101567 | Screw plug | |
| 1081000487 | Rhombus seal | |
| 1140101568 | Screw plug | |
| 001605119A0030000 | 0167118A0100 | Suction joint of constant pressure valve |
| 1140101630 | Flange half | |
| 1040000094 | GB/T5783-2000 | Bolt |
| 1040300054 | GB/T93-1987 | Washer |
| 1081000475 | O-ring | |
| 1040100071 | GB/T70.1-2000 | Screw |
| 1040300061 | GB/T97.1-2002 | Washer |
| 1040300067 | GB/T93-1987 | Washer |
| 001605120A0000002 | 0165020E0021 | Transition flange plate |
| 001605120A0000004 | 0165020E0022 | Seal gasket |
| 001605120A0020000 | 0160154C0110 | Cover of airfilter |
| 1040100103 | GB/T818-2000 | Screw |
| 1040000304 | GB/T5783-2000 | Bolt |
| 1040200100 | GB/T6170-2000 | Nut |
| 1040300044 | GB/T93-1987 | Washer |
| 1040300045 | GB/T97.1-2002 | Washer |
| 000198930A0100026 | 0161518D8000 | Straight joint |
| 001607219A0050000 | 0161518D1700 | Diffuser |
| 1081000488 | Rhombus seal | |
| 000198930A0100007 | 0165018B0024 | Straight joint |
| 1140101456 | Straight joint | |
| 1140101724 | Straight joint | |
| 1140101489 | Combined T-joint | |
| 000198930A1200001 | 0161518D9400 | Temperate sensor transit joint |
| 001605418A0020001 | 0165020E0002 | Cover plate |
| 1040000114 | GB/T5783-2000 | Bolt |
| 1081000463 | GB/T3452.1-1992 | O-ring |
| 000198930A0600008 | 0162118B1110 | Flange joint |
| Vents layout on oil tank 001609318A0001000 2/2 | ||
| 1040100054 | GB/T70.1-2000 | Screw |
| 1040100122 | GB/T70.1-2000 | Screw |
| 1040300063 | GB/T93-1987 | Washer |
| 001605118A0000001 | 0167218A0006 | 1 1/4 flange plate |
| 1040100111 | GB/T70.1-2000 | Screw |
| 1081000474 | O-ring | |
| 000198930A0600004 | 0167218A0007 | Flange joint |
| 001605118A0000002 | 0169318A0003 | Return transition flange |
| 1081000569 | GB/T3452.1-1992 | O-ring |
| 001607249A0010000 | 0161518D7000 | Suction joint of inclined shaft pump |
| 1140102197 | Straight joint | |
| 1140101448 | Straight joint | |
| 1140101753 | Straight joint | |
| 1140101557 | Screw plug | |
| 1081000478 | Rhombus seal | |
| 1081000483 | Rhombus seal | |
| 1140101566 | Screw plug | |
| 1081000481 | Rhombus seal | |
| 1140101569 | Screw plug | |
| 1081000085 | JB/T982-1977 | Combined seal washer |
| 001605149A0000005 | 0160218A0025 | Offlet joint |
| 1010300520 | Ball valve | |
| 000198930A1200016 | Offlet joint | |
| 1140101559 | Screw plug | |
| 000198930A0100021 | 0161518D8400 | Straight joint |
| A4VG180 pump unit 001605118A0002000 1/2 | ||
| 000198930A0520007 | 0161518D7300 | Gemel joint |
| 000198930A0510006 | 0163818A0600 | Gemel bolt |
| 1081000425 | GB/T3452.1-1992 | O-ring |
| 1040100361 | GB/T70.1-2000 | Screw |
| 1040300068 | GB/T93-1987 | Washer |
| 000198931A0700002 | 0010318A0003 | High-pressure flange half |
| 1081000474 | O-ring | |
| 000198931A0600001 | 0161518D7900 | Elbow flange joint |
| 1140101450 | Straight joint | |
| 1081000488 | Rhombus seal | |
| 1140101459 | Straight joint | |
| 1081000485 | Rhombus seal | |
| 1140101446 | Straight joint | |
| 1081000483 | Rhombus seal | |
| 001605118A0002001 | 0160318A3900 | Multi-channel block |
| 1140101558 | Screw plug | |
| 1081000480 | Rhombus seal | |
| 1140101632 | Elbow joint | |
| 1140101631 | Straight joint | |
| 1081000479 | Rhombus seal | |
| 000198930A1000006 | 0014918A0002 | Dump joint |
| 1140101468 | Straight joint | |
| 000198930A1000005 | 0167218A0009 | Dump joint |
| 1140101479 | Elbow joint | |
| 1140101488 | Combined T-joint | |
| 1140101455 | Straight joint | |
| 000198930A0100056 | Straight joint | M14×1.5/M16×1.5 |
| 1140101449 | Straight joint | |
| 1081000489 | Rhombus seal | |
| 1140101561 | Straight joint | |
| 1081000486 | Rhombus seal | |
| 000198930A1200002 | 0160418A0048 | Oil filling & pressure-detecting joint |
| A4VG180 pump unit 001605118A0002000 2/2 | ||
| 1081000487 | Rhombus seal | |
| 1040000556 | GB/T5783-2000 | Bolt |
| 1040300106 | GB/T97.1-2002 | Washer |
| 1040300038 | GB/T93-1987 | Washer |
| High-low pressure valve 001609318A0004000 1/2 | ||
| 1040100351 | GB/T70.1-2000 | Screw |
| 1040300060 | GB/T93-1987 | Washer |
| 1140101662 | Straight joint | |
| 1081000480 | Rhombus seal | |
| 1140101559 | Screw plug | |
| 1081000488 | Rhombus seal | |
| 1040000209 | GB/T5783-2000 | Bolt |
| 1040300065 | GB/T93-1987 | Washer |
| 000198931A0600002 | 0165018B0003 | Elbow flange joint |
| 000198930A1000012 | 0167218A0013 | Dump joint |
| 1040100381 | GB/T70.1-2000 | Screw |
| 1140101581 | 1 1/2″high-pressure flange joint | |
| 1140101606 | 1 1/2″SAE high-pressure flange | |
| 1081000475 | O-ring | |
| 1040100017 | GB/T70.1-2000 | Screw |
| 1040300068 | GB/T93-1987 | Washer |
| 000198931A0700002 | 0010318A0003 | High-pressure flange half |
| 1081000474 | O-ring | |
| 1140101459 | Straight joint | |
| 1081000485 | Rhombus seal | |
| 1140101583 | Screw plug | |
| 1081000479 | Rhombus seal | |
| 001609318A0004001 | Cover plate | |
| 1040000277 | GB/T5782-2000 | Bolt |
| 000198930A1000007 | 0162118B1500 | Dump joint |
| 1040100122 | GB/T70.1-2000 | Screw |
| 1040300063 | GB/T93-1987 | Washer |
| 1140101558 | Screw plug | |
| 1140101568 | Screw plug | |
| 1081000487 | Rhombus seal | |
| 1140101557 | Screw plug | |
| 1081000478 | Rhombus seal | |
| High-low pressure valve 001609318A0004000 2/2 | ||
| 001605118A0003002 | 0164618C0001 | Main valve block |
| 001605118A0003003 | 0167218A0002 | Cover plate |
| 001605118A0003004 | 0014918C0001 | High-low pressure control valve block |
| 1081000428 | GB/T3452.1-1992 | O-ring |
| 1040000645 | GB/T5783-2000 | Bolt |
| 1040300028 | GB/T93-1987 | Washer |
| Diagram of signal Valve 001605118A0004000 | ||
| 1140101487 | Combined T-joint | |
| 000198930A1000007 | 0162118B1500 | Dump joint |
| 1081000480 | Rhombus seal | |
| 1140101451 | Straight joint | |
| 1140101557 | Screw plug | |
| 1081000478 | Rhombus seal | |
| 1140101459 | Straight joint | |
| 1081000483 | Rhombus seal | |
| 000198930A1200003 | FB78.0 | Filter joint |
| 1081000485 | Rhombus seal | |
| 1140101558 | Screw plug | |
| 1040100180 | GB/T70.1-2000 | Screw |
| 1040300062 | GB/T93-1987 | Washer |
| 001605118A0004001 | 0014618A0001 | Signal valve block |
| Controller valve unit(HC) 001605118A0005000 | ||
| 1140101557 | Screw plug | |
| 1081000478 | Rhombus seal | |
| 1040100351 | GB/T70.1-2000 | Screw |
| 1040300060 | GB/T93-1987 | Washer |
| 001605118A0005001 | 0168818A0009 | Cover of constant power valve |
| 1081000538 | GB/T3452.1-1992 | O-ring |
| 1040100180 | GB/T70.1-2000 | Screw |
| 1040300062 | GB/T93-1987 | Washer |
| 1140101558 | Screw plug | |
| 1081000480 | Rhombus seal | |
| 001605118A0005002 | 0161518C2900 | Mounting board of reducing valve |
| 1081000424 | GB/T3452.1-1992 | O-ring |
| 000198930A1000003 | 0161518D7100 | Dump joint |
| 1040101035 | GB/T70.1-2000 | Screw |
| 1040300044 | GB/T93-1987 | Washer |
| 1140101583 | Screw plug | |
| 1081000479 | Rhombus seal | |
| 000198930A1000007 | 0162118B1500 | Dump joint |
| 1140101451 | Straight joint | |
| 000198930A1000004 | 0161518D4000 | Dump joint |
| 1040100030 | GB/T70.1-2000 | Screw |
| 001605118A0005003 | 0168818A0003 | Controlling valve block |
| Multichannel of piston side 001605118A0006000 | ||
| Multichannel of piston side | 001605118A0006000 | |
| 1040100381 GB/T70.1-2000 | Screw M16×50-8.8 | 4 |
| 1040300065 GB/T93-1987 | Washer 16 | 8 |
| 1140101581 | 1 1/2″high-pressure flange joint | 1 |
| 1 1/2″SAE | ||
| high-pressure flange | ||
| O-ring | ||
| GB/T5782-2000 | Bolt | M16×120-8.8 |
| Screw plug | ||
| Rhombus seal | ||
| Screw plug | ||
| Rhombus seal | ||
| Screw plug | ||
| Rhombus seal | ||
| 0169318A0001 | Multichannel block of piston side | |
| Pipelaying of distribution circuit 001609319A0000000 1/2 | ||
| 001609319A0000001 | Steel tube 1 | φ10×2-3200 |
| 001609319A0000002 | Steel tube 2 | φ15×2 |
| 001609319A0000003 | Steel tube 3 | φ15×2-2200 |
| 001609319A0000004 | Steel tube 4 | φ10×2-1000 |
| 001609320A0000005 | 0169320A1005 | Steel tube 5 |
| 001616219A0000001 | Rubber bushing | |
| 000198930A0510007 | 0018618C0008 | Gemel bolt |
| 000198930A0520008 | 0162119C2410 | Gemel joint |

