Zoomlion Rough Terrain Scissor Lift ZS5390RT parts list
| 1040001179 | Bolt M12×35-8.8 | GB/T5782-2000 | 
| 1040300526 | Washer 12 | GB/T97.1-2002 | 
| 1040200507 | Nut M12-8 | GB/T889.1-2000 | 
| 1040200506 | Nut M6-8 | GB/T889.1-2000 | 
| 1040300051 | Washer 6 | GB/T97.1-2002 | 
| 1040100105 | Screw M6×25-8.8 | GB/T70.1-2000 | 
| 00775800110001070 | Roller mounting plate I | |
| 1040100237 | Screw M6×30-8.8 | GB/T70.1-2000 | 
| 775800110002400 | Stop pin | |
| 775800110002300 | Nylon block | |
| 1040200506 | Nut M6-8 | GB/T889.1-2000 | 
| 00775800100001080 | Pin II | |
| 00775800100001070 | Roller III | |
| 1052500006 | Bearing | GB/T 276-1994 | 
| 775800100001200 | Gasket I | |
| 00775800300001010 | Axle Ⅰ | |
| 1040003970 | Bolt M12×35-8.8 | GB/T5783-2000 | 
| 1040300054 | Washer 12 | GB/T93-1987 | 
| 1040300526 | Washer 12 | GB/T97.1-2002 | 
| 00773400200001070 | Stop pin | |
| 1054400367 | Composite bush | |
| 00775800302101030 | Base | |
| 00775800302101020 | Rib plate | |
| 00775800300201030 | Connecting pipe | |
| 00775800302001010 | Lower sliding block | |
| 00775800302101010 | Baseplate | |
| 00775800302001020 | Upper sliding block | |
| 00775800302101040 | Connecting plate | |
| 1040103310 | Screw M8×45-8.8 | GB/T70.3-2000 | 
| 1040300066 | Washer 8 | GB/T97.1-2002 | 
| 1040200503 | Nut | GB/T889.1-2000 | 
| 00775800302101050 | Lower positioning plate | |
| ZS5390RT Series Accessory | ||
| 775806300410000 | Platform control box | |
| 1020104178 | Platform control assembly | |
| ZS5390RT Outrigger Structure | ||
| 1040000267 | Bolt M8×20-8.8 | GB/T5783-2000 | 
| 1040300063 | Washer 8 | GB/T93-1987 | 
| 1040300066 | Washer 8 | GB/T97.1-2002 | 
| 775802801040000 | Outrigger hood weld | |
| 00775802801001070 | Transparent veneer II | |
| 775802801080000 | Seal plate weld | |
| 1040000116 | Bolt M10×20-8.8 | GB/T5783-2016 | 
| 1040300067 | Washer 10 | GB/T93-1987 | 
| 1040300061 | Washer 10 | GB/T97.1-2002 | 
| 00775802801001060 | Transparent plate I | |
| 00775802801001050 | Limit plate | |
| 1010201637 | Outrigger cylinder | |
| 1040200161 | Nut M16-8 | GB/T889-1986 | 
| 1040300052 | Washer 16 | GB/T97.1-2002 | 
| 00775802801001040 | Cylinder mounting bolt | |
| 775802801060000 | Stud | |
| 1040200503 | Nut M8-8 | GB/T889.1-2000 | 
| 1020521448 | Limit switch | |
| 1040100055 | Bolt M6×20-8.8 | GB/T70.1-2000 | 
| 1040300062 | Washer 6 | GB/T93-1987 | 
| 1040300051 | Washer 6 | GB/T97.1-2002 | 
| 00775802801001030 | Travel switch mounting plate | |
| 1040100127 | Bolt M6×12-8.8 | GB/T70.1-2000 | 
| 00775802801001020 | Cover plate | |
| 1040006219 | Bolt M20×70-10.9S | GB/T1228-2006 | 
| 1040006220 | Bolt M20×85-10.9S | GB/T1228-2006 | 
| 1040302502 | Washer 20 | GB/T1230-1991 | 
| 1040202439 | Nut M20-10 | GB/T6177.1-2000 | 
| 00775802800001010 | Outrigger mounting plate | |
| 00775802800001020 | Outrigger mounting plate | |
| ZS5390RT Front-wheel Steering | ||
| 1040202297 | Nut M16×1.5-10 | GB/T6177.2-2000 | 
| 1030800838 | Tire | |
| 1040001179 | Bolt M12×35-8.8 | GB/T5782-2000 | 
| 1040300054 | Washer 12 | GB/T93-1987 | 
| 1040300526 | Washer 12 | GB/T97.1-2002 | 
| 00773400200001070 | Stop pin | |
| 00775802800001280 | Pin III | |
| 00773402800001110 | Steering knuckle gasket | |
| 00773400200001020 | Bearing | |
| 1030202175 | Reducer | |
| 775802800400000 | Steering knuckle I | |
| 00773402800001320 | Steering knuckle upper gasket | |
| 00775802800001460 | Pin II | |
| 1054400336 | Composite bush | |
| 00775802800001290 | Floating cylinder connecting pin II | |
| 00775600000001050 | Articulated pin | |
| 1040300066 | Washer 8 | GB/T97.1-2002 | 
| 1040300063 | Washer 8 | GB/T93-1987 | 
| 1040000288 | Bolt M8×25-8.8 | GB/T5783-2000 | 
| 00775802800001270 | Floating cylinder connecting pin | |
| 1010201676 | Floating cylinder | |
| 1040006079 | Bolt M16×45-8.8 | GB/T5783-2000 | 
| 00773400400001250 | Stop pin | |
| 00775802800001260 | Floating bridge connecting pin | |
| 00773402800001070 | Bearing | |
| ZS5390RT Front-wheel Steering | ||
| 775802800800000 | Front axle welds | |
| 1030800839 | Tire | |
| 1040000101 | Bolt M12×40-8.8 | GB/T5783-2016 | 
| 1040200507 | Nut M12-8 | GB/T889.1-2000 | 
| 775802801700000 | Tube support II | |
| 1040302492 | Washer 16 | GB/T97.1-2002 | 
| 1040101819 | Screw M16×40-10.9 | GB/T70.1-2000 | 
| 1040000114 | Bolt M10×25-8.8 | GB/T5783-2000 | 
| 1040300067 | Washer 10 | GB/T93-1987 | 
| 1040300061 | Washer 10 | GB/T97.1-2002 | 
| 00775802800001250 | Stop pin | |
| 00775802800001240 | Pin I | |
| 1054400340 | Composite bush | |
| 775802804400000 | Steering link | |
| 1010201636 | Steering cylinder | |
| 1040000018 | Bolt M8×30-8.8 | GB/T5783-2000 | 
| 1040200503 | Nut M8-8 | GB/T889.1-2000 | 
| 00775802800001310 | Tube pressing plate | |
| 1040100055 | Screw M6×20-8.8 | GB/T70.1-2000 | 
| 1040200506 | Nut M6-8 | GB/T889.1-2000 | 
| 00775802800001470 | Tube clamp | |
| 775802801600000 | Tube support | |
| ZS5390RT Lateral Ladder | ||
| 00775800300001190 | Cushion | |
| 00775802800001360 | Level guard | |
| 1040100127 | Screw M6×12-8.8 | GB/T70.1-2000 | 
| 1040300062 | Washer 6 | GB/T93-1987 | 
| 1040300051 | Washer 6 | GB/T97.1-2002 | 
| 1040102341 | Screw M5×12-8.8 | GB/T70.1-2000 | 
| 1040000682 | Bolt M6×40-8.8 | GB/T5783-2000 | 
| 1021404523 | Level | |
| 00775802800001330 | Level spring | |
| 00775802800001320 | Level mounting plate | |
| 1040200161 | Nut M16-8 | GB/T889-1986 | 
| 1040300247 | Washer 16 | GB/T96.1-2002 | 
| 775802803100000 | Ladder | |
| 1040006079 | Bolt M16×45-8.8 | GB/T5783-2000 | 
| 1040300093 | Washer 6 | GB/T96.1-2002 | 
| 00775802800001350 | Door buffer ring | |
| 1040200506 | Nut M6-8 | GB/T889.1-2000 | 
| 1040200507 | Nut M12-8 | GB/T889.1-2000 | 
| 1040001179 | Bolt M12×35-8.8 | GB/T5782-2000 | 
| 1029903782 | Screw M4×12 | GB/T818-2000 | 
| 1999905631 | Hinge | |
| 00775802800001380 | Plate | |
| 1040201772 | Nut M4-A2-70 | GB/T6170-2000 | 
| 00771101103201020 | Sponge bar | |
| 1109800044 | Tongue type lock | |
| 775802804200000 | Left body cover | |
| 1101000131 | Panel lock | |
| 1040101212 | Screw M6×20-8.8 | GB/T818-2000 | 
| ZS5390RT Right Box | ||
| 1040000198 | Bolt M16×50-8.8 | GB/T5783-2016 | 
| 1040300052 | Washer 16 | GB/T97.1-2002 | 
| 1040200161 | Nut M16-8 | GB/T889-1986 | 
| 775802803400000 | Tray fixed plate | |
| 1040001595 | Bolt M10×35-8.8 | GB/T5783-2000 | 
| 1040300061 | Washer 10 | GB/T97.1-2002 | 
| 1040200504 | Nut M10-8 | GB/T889.1-2000 | 
| 1040100105 | Screw M6×25-8.8 | GB/T70.1-2000 | 
| 00773400830201020 | Baffle | |
| 1040200506 | M6-8 | GB/T889.1-2000 | 
| 1040102717 | Screw M8×40-8.8 | GB/T70.3-2000 | 
| 00775802800001080 | Tray block | |
| 00775802800001150 | Adjustable gasket | |
| 00775802800001430 | Motor cover plate | |
| 773400801400000 | Tray plug pin | |
| 775802804800000 | Intermediate plate mounting seat | |
| 1040001680 | Bolt M10×30-8.8 | GB/T5783-2016 | 
| 1040300093 | Washer 6 | GB/T96.1-2002 | 
| 00775802800001160 | Battery fixing plate | |
| 00775802800001180 | Battery fixing lever | |
| 00775802800001170 | Battery fixing bracket | |
| 1040100237 | Screw M6×30-8.8 | GB/T70.1-2000 | 
| 1040300051 | Washer 6 | GB/T97.1-2002 | 
| 1040000114 | Bolt M10×25-8.8 | GB/T5783-2000 | 
| 1040300067 | Washer 10 | GB/T93-1987 | 
| ZS5390RT Right Body | ||
| 773400300001200 | Stop pin | |
| 00775802800001420 | Tray axis | |
| 00775802800001030 | Friction plate | |
| 1101000162 | Hinges | |
| 1040000076 | Bolt M6×25-8.8 | GB/T5783-2000 | 
| 1040300526 | Washer 12 | GB/T97.1-2002 | 
| 1040300054 | Washer 12 | GB/T93-1987 | 
| 1040000069 | Bolt M12×25-8.8 | GB/T5783-2016 | 
| 775802800001400 | Upper fixed plate of frame II | |
| 775802801400000 | Right body frame | |
| 1040000288 | Bolt M8×25-8.8 | GB/T5783-2000 | 
| 1040300066 | Washer 8 | GB/T97.1-2002 | 
| 00775802800001410 | Oil-filling filter support | |
| 1040200503 | Nut M8-8 | GB/T889.1-2000 | 
| 1040100618 | Screw M4×16-8.8 | GB/T818-2000 | 
| 1040300044 | Washer 4 | GB/T93-1987 | 
| 1040301697 | Washer 4 | GB/T97.1-2002 | 
| 1020404906 | LED Strobe light | |
| 1029906206 | Guard | |
| 00775802800001190 | Fixed plate on the outlet pipe | |
| 775802803200000 | Outlet pipe bracket | |
| ZS5390RT Left Body | ||
| 1040001680 | Bolt M10×30-8.8 | GB/T5783-2016 | 
| 1040300061 | Washer 10 | GB/T97.1-2002 | 
| 775802803800000 | Emergency pump bracket | |
| 1040200504 | Nut M10-8 | GB/T889.1-2000 | 
| 00775802800001370 | Cover plate I | |
| 1040300051 | Washer 6 | GB/T97.1-2002 | 
| 1040300062 | Washer 6 | GB/T93-1987 | 
| 1040000096 | Bolt M6×12-8.8 | GB/T5783-2000 | 
| 775802803600000 | Left body frame | |
| 00775802800001480 | Lower cover plate of left body | |
| 00775802800001140 | Fixed plate on the outer frame | |
| 1040000018 | Bolt M8×30-8.8 | GB/T5783-2000 | 
| 1040300066 | Washer 8 | GB/T97.1-2002 | 
| 00775802800001340 | Walking value mounting plate | |
| 1040200503 | Nut M8-8 | GB/T889.1-2000 | 
| 00775802800001490 | Cover plate II | |
| 1040000288 | Bolt M8×25-8.8 | GB/T5783-2000 | 
| 1020304979 | Breaker | |
| 1020202167 | Ground control assembly | |
| 00775802800001210 | Brake floating valve bracket | |
| 1040301697 | Washer 4 | GB/T97.1-2002 | 
| 1040300044 | Washer 4 | GB/T93-1987 | 
| 1029804041 | Screw M4×25-4.8 | GB/T70.1-2000 | 
| 1040201860 | Nut M10 | QC/T608-2011 | 
| 775802804000000 | Control mounting plate | |
| 00775606300201030 | Key switch gasket | |
| 1020520943 | Key switch | |
| 1020502039 | Emergency stop button head | |
| ZS5390RT Power System | ||
| 00775807100801060 | Intake hose | |
| 1990202290 | Spiral turbine vortex rod clamp | |
| 1000100391 | Air filter assembly | |
| 00775807100801020 | Intake pipe I | |
| 1990202288 | Spiral turbine vortex rod clamp | |
| 00775807100801040 | Intake steel pipe | |
| 00775807100801030 | Intake pipe II | |
| 00775807100601140 | Plate III | |
| 00775807100601120 | Plate I | |
| 00775807100601080 | Windshield | |
| 00775807100601230 | Mounting plate I | |
| 00775807100601150 | Plate IV | |
| 00775807100601111 | Water tank mounting plate | |
| 1000300735 | Expansion tank | |
| 00775807100601160 | Bending plate VI | |
| 00775807100601190 | Outlet pipe I | |
| 1990202287 | Spiral turbine vortex rod clamp | |
| 00773407140601060 | Joint I | |
| 00775807100601180 | Outlet pipe | |
| 00775807100601201 | Water supply pipe | |
| 1990202282 | Turbo rod clamp | |
| 00773407100601130 | Sponge bar | |
| 1000200483 | Radiator assembly | |
| 00773407140601040 | Backwater pipe I | |
| 00773407140601070 | Joint II | |
| 00773407140601050 | Backwater pipe II | |
| 1040200170 | Nut M12-8 | GB/T889-1986 | 
| 1040302821 | Washer 12 | GB/T96.1-2002 | 
| 1040002262 | Bolt M12×55-10.9 | GB/T5783-2000 | 
| 00775807100601070 | Bending plate III | |
| ZS5390RT Power System | ||
| 00773407100601140 | Pad plate | |
| 1040302490 | Washer 12 | GB/T97.1-2002 | 
| 00775807101001061 | Exhaust pipe I | |
| 00773407151001060 | Seal gasket | |
| 00775807101001010 | Silencer | |
| 00775807101001080 | Exhaust pipe | |
| 00775807101001070 | Tail pipe | |
| 00775807101001130 | Thermal baffle | |
| 775807101010000 | Support plate | |
| 1009900968 | Elastic coupling assembly | |
| 00773407140201010 | Coupling cover | |
| 1000000867 | Diesel oil engine | |
| 00775807100201040 | Bending plate IV | |
| 1040200161 | Nut M16-8 | GB/T889-1986 | 
| 1009900979 | Engine damper | |
| 00773407100201050 | Pad plate | |
| 1040302492 | Washer 16 | GB/T97.1-2002 | 
| 1040003912 | Bolt M16×120-10.9-DKL | GB/T5783-2000 | 
| 00775807100201030 | Bending plate III | |
| 1009901074 | Oil-water separator | |
| 00775807100401260 | Bending plate | |
| 1990200692 | Plastic coating tape | |
| 00775807100401010 | Fuel tank assembly | |
| ZS5390RT Hydraulic System | ||
| 1140101477 | Right angle built-up joint M18×1.5  | |
| 1140207362 | End straight coupling | |
| 1010601369 | Re-fill filter | |
| 1040300061 | Washer 10 | GB/T97.1-2002 | 
| 1040300067 | Washer 10 | GB/T93-1987 | 
| 1040000116 | Bolt M10×20-8.8 | GB/T5783-2016 | 
| 1010601137 | High pressure filter | |
| 1140101820 | End straight coupling | |
| 1140101478 | Right angle built-up joint M22×1.5  | |
| 1040301515 | Washer 8 | GB/T97.1-2002 | 
| 1040301510 | Washer 8 | GB/T93-1987 | 
| 1040004519 | Bolt M8×25-8.8 | GB/T5783-2000 | 
| 1140108904 | Joint M30-M30 | |
| 1140105928 | End straight coupling | |
| 1010400309 | Heat sink | |
| 1040200503 | Nut M8-8 | GB/T889.1-2000 | 
| 1040300066 | Washer 8 | GB/T97.1-2002 | 
| 1040300063 | Washer 8 | GB/T93-1987 | 
| 1040000689 | Bolt M8×35-8.8 | GB/T5782-2000 | 
| 1140101462 | End straight coupling G3/8/M18×1.5  | |
| 1010307105 | Electromagnetic value | |
| 1040102034 | Screw M8×60-10.9 | GB/T70.1-2000 | 
| 1140107801 | Joint | |
| 1140111237 | End straight coupling | |
| 1140113796 | Combination joint | |
| 1010307050 | Floating balance valve | |
| 1140111518 | Joint | |
| 1010601341 | Return oil filter | |
| 775805200210000 | Oil tank | |
| 1010500340 | Fuel tank air filter | |
| ZS5390RT Hydraulic System | ||
| 775805200230000 | Cover assembly | |
| 775805200220000 | Cover plate rubber pad | |
| 1019901354 | Liquid level thermometer | |
| 1140101707 | End straight coupling G3/4/M30×2 | |
| 1140101941 | End straight coupling G3/8/M16×1.5 | |
| 1140101487 | Three-way combination joint M16×1.5 | |
| 1140103362 | End straight coupling G1/M36×2 | |
| 1140101482 | Right angle built-up joint M20×1.5 | |
| 1140101524 | End straight coupling G1/2/M20×1.5 | |
| 1010306021 | travel split-flow valve | |
| 1140114899 | End straight coupling | |
| 1019807527 | Two-speed brake floating block | |
| 1140101475 | Right angle combination join | |
| 1019900975 | Plug | |
| 1010307006 | Lift control valve | |
| 1140111291 | Three-way combination joint | |
| 1040301502 | Washer 10 | GB/T93-1987 | 
| 1040100059 | Screw M10×20-8.8 | GB/T70.1-2008 | 
| 1140114187 | Pressure joints | |
| 1140101464 | End straight coupling G1/2/M22×1.5 | |
| 1010001903 | Auxiliary pump | |
| 1010307007 | Lifting cylinder balance valve | |
| 1140101534 | Right angle built-up joint M30×2 | |
| 1140101523 | End straight coupling G3/4/M30×2 | |
| 1140101465 | End straight coupling G3/8/M22×1.5 | |
| 1010307008 | Lifting cylinder balance valve | |
| 1140114627 | End straight coupling | |
| 1140112820 | End straight coupling | |
| 1010100908 | Travel motor | |
| 1040301503 | Washer 12 | GB/T93-1987 | 
| ZS5390RT Hydraulic System | ||
| 1040006277 | Bolt M12×30-10.9 | GB/T16674.1-2004 | 
| 1140114622 | Elbow adjustable directional joint | |
| 1140101737 | Right angle built-up joint M36×2 | |
| 1010001908 | Gear pump | |
| 1140114045 | Hydraulic pipe joint M22×1.5-G3/4 | |
| 1140101476 | Right angle built-up joint M16×1.5 | |
| 1140114623 | End straight coupling | |
| 1140112828 | End straight coupling | |
| 1140103421 | End straight coupling | |
| 1010002352 | Closed pump | |
| 1140111770 | End straight coupling | |
| 1140105936 | End straight coupling | |
| 1010800165 | Accumulator | |
| 1140103016 | End straight combination coupling | |
| ZS5390RT Scissor Arm Pin | ||
| 775800300400000 | Internal scissor arm I | |
| 775800300200000 | External scissor arm I | |
| 775800300600000 | External scissor arm II | |
| 775800300800000 | Internal scissor arm II | |
| 775800301200000 | Internal scissor arm III | |
| 775800301000000 | External scissor arm III | |
| 775800301400000 | Internal scissor arm IV | |
| 775800301800000 | Internal scissor arm V | |
| 775800301600000 | External scissor arm V | |
| 00775800300001180 | Slot IV | |
| 00775800300001170 | Slot III | |
| 775800302200000 | Link | |
| 775800303000000 | Slot II Weld | |
| 775800302800000 | Slot I Weld | |
| 1040003970 | Bolt 1/2-13UNC-35-8.8 | GB/T5783-2000 | 
| 1040300054 | Washer 12 | GB/T93-1987 | 
| 1040300526 | Washer 12 | GB/T97.1-2002 | 
| 00773400200001070 | Stop pin | |
| 00775800300001010 | Axle I | |
| 1054400367 | Composite bush | |
| 1040000689 | Bolt M8×35-8.8 | GB/T5782-2000 | 
| 1040200503 | Nut M8-8 | GB/T889.1-2000 | 
| 00775800300001210 | Stop pin | |
| 00775800300001050 | Short connecting rod axle | |
| 1054400313 | Composite bush | |
| ZS5390RT Scissor Arm Pin | ||
| 00775800300001240 | Axle II | |
| 1040303158 | Retaining ring 58 | |
| 00775800300001230 | Gasket | |
| 1054400315 | Composite bush | |
| 00775800300001080 | Spacer | |
| 1040000067 | Bolt M12×45-8.8 | GB/T5782-2000 | 
| 1040200507 | Nut M12-8 | GB/T889.1-2000 | 
| 00775800300001030 | Axle III | |
| 1054400363 | Composite bush | |
| 1040000076 | Bolt M6×25-8.8 | GB/T5783-2000 | 
| 1040200506 | Nut M6-8 | GB/T889.1-2000 | 
| 00775800100001140 | Stop pin | |
| 00775800300001060 | Slot coupling shaft | |
| 00775800300001040 | Long linkage axle | |
| 00775800300001160 | Limit block I | |
| 00775800300001220 | Limit block II | |
| 1040300154 | Bearing 25 | GB/T894.1-1986 | 
| 1040200504 | Nut M10-8 | GB/T889.1-2000 | 
| 1040000114 | Bolt M10×25-8.8 | GB/T5783-2000 | 
| 1040300027 | Washer 10 | GB/T96.1-2002 | 
| 1040000068 | Bolt M10×50-8.8 | GB/T5782-2000 | 
| 1040000025 | Bolt M10×80-8.8 | GB/T5782-2000 | 
| 00775800300001150 | Limit sensor bracket | |
| ZS5390RT Scissor Arm Accessory | ||
| 1040103310 | Bolt M8×45-8.8 | GB/T70.3-2000 | 
| 1040300066 | Washer 8 | GB/T97.1-2002 | 
| 1040200503 | Nut M8-8 | GB/T889.1-2000 | 
| 00775800302001010 | Lower sliding block | |
| 00775800302001020 | Upper sliding block | |
| 775800302100000 | Lower sliding connecting seat | |
| 1040100024 | Screw M8×65-8.8 | GB/T70.1-2000 | 
| 1040300063 | Washer 8 | GB/T93-1987 | 
| 1010307007 | Lift cylinder balance valve | |
| 1010201639 | Upper lift cylinder | |
| 1010201638 | Lower lift cylinder | |
| 1010307008 | Lift cylinder balance valve | |
| 1040001283 | Bolt M10×45-8.8 | GB/T5782-2000 | 
| 1040300061 | Washer 10 | GB/T97.1-2002 | 
| 1040200504 | Nut M10-8 | GB/T889.1-2000 | 
| 775800300001100 | Safety arm block | |
| 1100400030 | Swing gate pin | |
| 00775800300001090 | Arcuate connecting plate of safety arm | |
| 00775800300001110 | Arcuate stop block of safety arm | |
| 1040000117 | Bolt M10×90-8.8 | GB/T5782-2000 | 
| 00775800300001070 | Safety arm fastening block | |
| 775800302400000 | Safety arm | |
| 00775800300001190 | Cushion | |
| ZS5390RT Platform | ||
| 1040200503 | Nut M8-8 | GB/T889.1-2000 | 
| 1040000649 | Bolt M8×50-8.8 | GB/T5782-2000 | 
| 1040502050 | D pin 8×53 | |
| 00775800100001170 | Limit block | |
| 1040000464 | Bolt M8×75-8.8 | GB/T5782-2000 | 
| 1040300066 | Washer 8 | GB/T97.1-2002 | 
| 1040200506 | Nut M6-8 | GB/T889.1-2000 | 
| 1040300051 | Washer 6 | GB/T97.1-2002 | 
| 1040000700 | Bolt M6×60-8.8 | GB/T5783-2000 | 
| 1101000163 | Spring hinge | |
| 00775602800001180 | Coil II | |
| 775800103000000 | Upper slide rail | |
| 1040001179 | Bolt M12×35-8.8 | GB/T5782-2000 | 
| 1040200507 | Nut M12-8 | GB/T889.1-2000 | 
| 1040300526 | Washer 12 | GB/T97.1-2002 | 
| 775800103400000 | Linkage bracket of scissor arm | |
| 1040300061 | Washer 10 | GB/T97.1-2002 | 
| 1040300067 | Washer 10 | GB/T93-1987 | 
| 1040001595 | Bolt M10×35-8.8 | GB/T5783-2000 | 
| 775800100200000 | Lower components | |
| ZS5390RT Platform | ||
| 775800104600000 | Guard rails IV | |
| 775800104000000 | Guard rails I | |
| 775800104400000 | Guard rails III | |
| 775800104200000 | Guard rails II | |
| 775800104800000 | Platform gate | |
| 775800105000000 | Bending rack | |
| 1040300062 | Washer 6 | GB/T93-1987 | 
| 1040000076 | Bolt M6×25-8.8 | GB/T5783-2000 | 
| 00775800100001050 | Trolley mounting plate I | |
| 1040100237 | Screw M6×30-8.8 | GB/T70.1-2000 | 
| 00775800100001130 | Nylon block | |
| 00775800100001140 | Stop pin | |
| 775800100001200 | Gasket I | |
| 1052500006 | Bearing 6004-2RS | GB/T 276-1994 | 
| 00775800100001070 | Trolley III | |
| 00775800100001080 | Pin II | |
| 1040100105 | Screw M6×25-8.8 | GB/T70.1-2000 | 
| 1040502051 | D pin 8×70 | |
| ZS5390RT Platform Gate | ||
| 775800104810000 | Platform Gate Weldment | |
| 00775600101801020 | Spring | |
| 00775600101801010 | Key cylinder | |
| 1040000469 | Bolt M8×55 | GB/T5783-2000 | 
| 1040200503 | Nut M8-8 | GB/T889.1-2000 | 
| 1040300066 | Washer 8 | GB/T97.1-2002 | 
| ZS5390RT Platform Pulley | ||
| 00775800103601010 | Roller II | |
| 1052500006 | Bearing 6004-2RS | GB/T 276-1994 | 
| 1040300002 | Bearing 42 | GB/T893.1-1986 | 
| ZS5390RT Extension Deck | ||
| 1040502050 | D pin 8×53 | |
| 00775800100001170 | Limit block | |
| 1040000649 | Bolt M8×50-8.8 | GB/T5782-2000 | 
| 1040200503 | Nut M8-8 | GB/T889.1-2000 | 
| 00775800100001190 | Square plug | |
| 775800101800000 | Guard rails II | |
| 775800102000000 | Guard rails III | |
| 775800101600000 | Guard rails I | |
| 1040502051 | D pin 8×70 | |
| 1999904986 | Storage box | |
| 1040102341 | Screw M5×12-8.8 | GB/T70.1-2000 | 
| 1040300048 | Washer 5 | GB/T97.1-2002 | 
| 1040200867 | Nut M5-8 | GB/T889.1-2000 | 
| 1040000137 | Bolt M8×65-8.8 | GB/T5782-2000 | 
| 1040300066 | Washer 8 | GB/T97.1-2002 | 
| 1040100024 | Screw M8×65-8.8 | GB/T70.1-2000 | 
| 00775800100001030 | Clamp | |
| 775800102400000 | Tension grip | |
| 775800102800000 | Tie rod | |
| 775800100400000 | Lower components | |
| ZS5390RT Extension Deck | ||
| 1040000464 | Bolt M8×75-8.8 | GB/T5782-2000 | 
| 00775800102601030 | Nylon spacer | |
| 775800100001200 | Gasket I | |
| 1040300167 | Washer 20 | GB/T894.1-1986 | 
| 775800102610000 | Trolley bracket weldment | |
| 00775800102601020 | Trolley I | |
| 1052500006 | Bearing 6004-2RS | GB/T 276-1994 | 
| 00775800102601040 | Pin III | |
| 1040200504 | Nut M10-8 | GB/T889.1-2000 | 
| 1040300061 | Washer 10 | GB/T97.1-2002 | 
| 1040001680 | Bolt M10×30-8.8 | GB/T5783-2016 | 
| 00775800100001090 | Side guard of extension deck | |
| 00775800100001110 | Rubber spacer | |
| 1040201674 | Nut M8-8 | GB/T13681-1992 | 
| 1040000018 | Bolt M8×30-8.8 | GB/T5783-2000 | 
| 00775800103801020 | Bending plate I | |
| 00775800103801030 | Bending plate II | |
| 00775800103801010 | Tooth block | |
| 1040102717 | Screw M8×40-8.8 | GB/T70.3-2000 | 
| ZS5390RT Series Decal Installation | ||
| 00775307080402040 | Label- Store the Operation and Safety Manual | |
| 00775307010402010 | Label- Safety Rules | |
| 00775207010403070 | Danger- Tip-over Hazard | |
| 00775307080202090 | Label- Lanyard Anchorage Point | |
| 00775307080402030 | Label- Read the Instructions | |
| 775807010401100 | Danger- Crushing Hazard、Guardrail | |
| 00775307040401040 | Danger- Crushing Hazard | |
| 00775307040401050 | Label- Safety Arm | |
| 00775807010201080 | Label-Stay Away From Outriggers | |
| 00775807010201070 | Label-Outriggers Load | |
| 00775807010201120 | Label-Heading | |
| 00775807010401140 | Label- Wheels Load | |
| 00775807010201170 | Forbidden Trample | |
| 00775807010401110 | Label-Maintenance of Compartment | |
| 00775807000201160 | Label-4×4 | |
| 00775307080202010 | Label- Tie-down and Lifting | |
| 00775807010201130 | Label-Rated Load | |
| 00775307080402120 | Danger- Crushing Hazard | |
| 00775307080402170 | Label- Max Manual Force | |
| 00775307080402110 | Main Power Switch | |
| ZS5390RT Series Decal Installation | ||
| 00775807010401060 | Danger-Scalding | |
| 00775307080402130 | Pre-operation Inspection | |
| 00775807000201060 | Label-Key Switch | |
| 00775807000201170 | Label-Insurance | |
| 775807000401200 | Label-Low Temperature Start | |
| 00775807010401040 | Forbidden on Water | |
| 00775807010401190 | Danger- Explosion HazardⅠ | |
| 00775807010401030 | Hydraulic Oil Tank | |
| 00775407000201110 | Label-Liquid Level | |
| 00775807010401010 | Diesel Tank | |
| 00775807010201020 | Fill up as Instructed | |
| 00775307080402060 | Danger- Explosion and Fire Hazard | |
| 00775807010401160 | Forbidden Touch | |
| 00775807010401050 | Disconnecting Battery | 

