ZOOMLION ZLJ5335THB 47X-5RZ Truck-mounted Concrete Pump PARTS list R
| Right cylinder 001696101A2000000 | ||
| Right cylinder | 001696101A2000000 | |
| 001696101A0100000 0160461K4000 | U pipe 1 | |
| 001696101A0200000 0160461L5000 | Cylinder | |
| 001696101A0300000 0160461H6000 | U pipe 2 | |
| U pipe 1 001696101A0100000 | ||
| U pipe 1 001696101A0100000 | ||
| 001696101A0100001 | 0160461K4001 Long joint | M18×1.5/M22×1.5 |
| 1081000483 | Rhombus seal | |
| 1140101478 | Elbow joint | |
| 1140101589 | Nut | |
| 001696101A0100002 | 0160461K4002 Steel tube 1 | φ15×2.5 |
| 1140101494 | PSR cutting sleeve | |
| 1140101465 | Straight joint | |
| 1010300541 | Ball valve | |
| 001696101A0100003 | 0160461K4003 Steel tube 2 | φ15×2.5 |
| 1010300577 | Check valve | |
| Cylinder 001696101A0200000 1/2 | ||
| Cylinder 001696101A0200000 | 1/2 | |
| 001600001A0000150 | 0160461L Repair kit | |
| 1040100360 | GB/T70.1-2000 Screw | M20×100-8.8 |
| 1040300038 | GB/T93-1987 Washer | 20 |
| 001696101A0200001 | 0160461H5001 Rear cover | |
| 001696101A0201000 | 0160461L5100 Oil cylinder block | |
| 1040100369 | GB/T78-2000 Screw | M8×16 |
| 001696101A0200004 | 0160461L5004 Piston body | |
| 1081000446 | GB/T3452.1-1992 O-ring | 60×3.55 |
| 001696101A0200002 | 0160461H5002 Gasket 1 | 130×121.62×2 |
| 1081000453 | GB/T3452.1-1992 O-ring | 118×5.3 |
| 1081400513 | FR guide ring | |
| 001696101A0200003 | 0160461B0003 Piston ring | 130×116×4 |
| 1081000507 | OK piston seal | |
| 001696101A0200005 | 0167561A1001 Piston rod | |
| 1081000441 | GB/T3452.1-1992 O-ring | 92.5×3.55 |
| 1081000505 | OD piston rod seal | |
| 1081000450 | GB/T3452.1-1992 O-ring | 109×3.55 |
| 001696101A0200007 | 0160461H5007 Gasket 3 | 116×110.52×1.5 |
| 1081400501 | SBK guide ring | |
| 1081000492 | BS piston rod seal | |
| 1081000504 | BA piston rod seal | |
| 1081200133 | AM dustproof ring | |
| 1040300224 | GB/T895.1-1986 Gasket | 90 |
| 1081000432 | GB/T3452.1-1992 O-ring | 118×2.65 |
| 001696101A0200006 | 0167561A1002 Guide sleeve | |
| 1040300054 | GB/T93-1987 Washer | 12 |
| 1040100245 | GB/T70.1-2000 Screw | M12×110-8.8 |
| 001696101A0200008 | 0167561A1003 Pressure cover | |
| 1040100054 | GB/T70.1-2000 Screw | M12×35-8.8 |
| 1081000560 | JB/T982-1977 Combined seal washer | 10 |
| 1140101545 | GB/T5625.1-1985 Pipe joint | A6 |
| 001696101A0000001 | 0160461D3000 Bronze pipe | φ6×1-30 |
| Cylinder 001696101A0200000 2/2 | ||
| Cylinder 001696101A0200000 | 2/2 | |
| 1140101992 | Screw plug | |
| 1081000490 | Rhombus seal | |
| 1081000483 | Rhombus seal | |
| 1140101566 | Screw plug | |
| U pipe 2 001696101A0300000 | ||
| U pipe 2 001696101A0300000 | ||
| 1010300577 | Check valve | |
| 1140101478 | Elbow joint | |
| 1140101589 | Nut | |
| 1140101494 | PSR cutting sleeve | |
| 001696101A0300001 | 0160461H6001 Steel tube 3 | φ15×2.5 |
| 1081000490 | Rhombus seal | |
| 001696101A0300002 | 0160461H6002 Long joint 2 | G1/2/M22×1.5 |
| Boom pipe assembly 001609606A1100000 | ||
| 0160471A0001 | Bent pipe φ125×R275B-90° | |
| Straight pipe Φ133×4×2940B | ||
| 0160476A0001 | Bent pipe φ125×R180B-90° | |
| Straight pipe Φ133×4×1240B | ||
| Straight pipe Φ133×4×2120B | ||
| Straight pipe | ||
| Φ133×4×2540B | ||
| 1999901197 | Double layer bent pipe | |
| 001693301A0014100 | Pipe clamp 125B VII | |
| 001693301A0004002 | 0019905A0016 | Seal ring Φ125 |
| 1990300040 | Concrete hose | |
| 001605106A1101000 | 0160140C0048 | Safety cable |
| 001693301A0005100 | Pipe clamp 125B V | |
| Undercarriage concrete pipe assembly 001609602B0200000 | ||
| 1081000465 | GB/T3452.1-1992 | O-ring |
| 001693301A0010000 | 0167571B0100 | Pipe clamp 180A I |
| 001693302A0509000 | 0167571B0001 | Bent pipe |
| 001609302A0201000 | 0169671B0600 | Major bracket |
| 001693301A0008000 | HBG3.9A | Pipe clamp 150A I |
| 1081000464 | GB/T3452.1-1992 | O-ring |
| 001693303A0007000 | Cone pipe 150A-125B×1400-2 | |
| 001604802A0201000 | 0168871A0700 | Installation gasket A |
| 001605102A0200001 | 0161071C0001 | Connecting plate |
| 001693302A1201000 | 0161076A0004 | Bent pipe φ125×R240B-36° |
| 001609302A0202000 | 0169671B0100 | Installation gasket A |
| 001693304A0001000 | Straight pipe Φ133×4×3000B-1 | |
| 001609602B0201000 | Fixing bracket B | |
| 001693304A0127000 | Straight pipe Φ133×4×2600B | |
| 001605102A0200003 | 0160471A0003 | Fixing bracket connector A |
| 001609302A0204000 | Fixed bracket | |
| 001693302A0401000 | 0161071A0600 | Bent pipe φ125×R232B-60° |
| 001693304A0140000 | Straight pipe Φ133×4×460B | |
| 1040000108 | GB/T5783-2000 | Bolt |
| 1040300054 | GB/T93-1987 | Washer |
| 001693301A0014100 | Pipe clamp 125B VII | |
| 001693301A0004002 | 0019905A0016 | Seal ring Φ125 |
| 001609502A0202000 | 0169671B0400 | Installation gasket D |
| 001693302A0502000 | 0160471A0001 | Bent pipe φ125×R275B-90° |
| 001609302A0206000 | 0169671B0500 | Pipe clamp fixing bracket |
| 001693304A0174000 | Straight pipe 126×110B | |
| Chassis refit 001609353A0000000 | ||
| Chassis refit | 001609353A0000000 | |
| 1120300014 | Chassis | 1 |
| 001609053A0001000 0169353A0100 | Drive shaft A | 1 |
| 001609053A0010000 0169353A1000 | PTO assembly | 1 |
| 001609053A0000400 0169353A0600 | Connection board D | 1 |
| 001605153A0000004 0160452C0001 | Bolt | M14×55-10.9 |
| 1040200283 GB/T6177.1-2000 | Nut | M14-10 |
| 1040200278 GB/T6170-2000 | Nut | M14-10 |
| 001609053A0000200 0169353A0400 | Connection board B | 7 |
| 1040000250 GB/T5783-2000 | Bolt | M14×60-8.8 |
| 1040300068 GB/T93-1987 | Washer | 14 |
| 001609053A0002000 0169353A0200 | Drive shaft B | 1 |
| 001609053A0000300 0169353A0500 | Connection board C | 3 |
| 001607253A0800000 | 0162934A0000 | Spare wheel bracket assembly |
| 0169753A0003 | Mounting board of washing system | t10 |
| 0165253A0003 | Connection board | t12 |
| 0169353A4000 | Rear light(R) | |
| GB/T70.1-2000 | Screw | M8×20-8.8 |
| GB/T93-1987 | Washer | 8 |
| 0162953F3001 | License mounting plate | t2.5 |
| 0162953F3100 | Mounting plate | |
| 0169353A0010 | Foglight bracket | t3 |
| 0169353A3000 | Rearlight(L) | |
| 0165153A0001 | Support plate 1 | t10 |
| 0165153B1000 | Pneumatic mechanism | |
| Clamp | ||
| 0165253A0006 | Hose joint | |
| 0165253A0005 | Canvas hose | φ10×2B-1000 |
| 0169353A0300 | Connection board A | |
| PTO assembly 001609053A0010000 | ||
| 001605153A0200003 | 0165153B0202 | Hanger plate(L) |
| 001605153A0200001 | 0160653A0003 | Bolt |
| 1040200283 | GB/T6177.1-2000 | Nut |
| 1040200112 | GB/T6170-2000 | Nut |
| 001605153A0200004 | 0160653C0303 | Washer A |
| 1040200282 | GB/T6177.1-2000 | Nut |
| 1040000110 | GB/T5783-2000 | Bolt |
| 1040200113 | GB/T6170-2000 | Nut |
| 1040300067 | GB/T93-1987 | Washer |
| 001605153A0203000 | 0160653D0201 | Buffer |
| 001605153A0200006 | 0160653C0305 | Gasket |
| 001605153A0200005 | 0160653C0304 | Washer B |
| 1040000039 | GB/T5782-2000 | Bolt |
| 001609053A0011000 | 0169353A1100 | Connection board A |
| 001605153A0200002 | 0165153A0201 | Hanger plate(R) |
| 001605153A0000004 | 0160452C0001 | Bolt |
| 1040100375 | GB/T70.1-2000 | Screw |
| 1040300038 | GB/T93-1987 | Washer |
| 1030200159 | P.T.O | |
| 001609053A0012000 | 0169353A1200 | Connection board B |
| P.T.O 1030200159 1/2 | ||
| P.T.O 1030200159 1/2 | ||
| 1039900327 | Gear | |
| 1052000047 | Bearing | |
| 1081000959 | O-ring | |
| 1140105262 | Installation flange | |
| 1999901378 | Shell | |
| 1039900326 | Gear | |
| 1030700120 | Jackshaft | |
| 1999901376 | Dustproff of PTO | |
| 1039900325 | Gear | |
| 1140105261 | Flange | |
| 1081000957 | O-ring | |
| 1052000048 | Bearing | |
| 1081000956 | O-ring | |
| 1140105260 | End flange | |
| 1052000045 | Bearing | |
| 1040500938 | Pin | |
| 1040700007 | Bushing | |
| 1081001986 | Skeleton seal | |
| 1040100474 | GB/T70.1-2000 Bolt | M12×35-8.8 |
| 1040100659 | GB/T70.1-2000 Bolt | M5×100-8.8 |
| 1070300091 | Switch air cylinder | |
| 1079900334 | Piston | |
| 1081001985 | Gasket | |
| 1081001987 | O-ring | |
| 1990201079 | Clamp | |
| 1081001988 | O-ring | |
| 1140105271 | Flange | |
| 1081400674 | Locating ring | |
| 1109900077 | Shifting fork | |
| 1039900324 | Glide gear | |
| 1030700121 | Half shaft | |
| 1999901373 | End cap | |
| P.T.O 1030200159 2/2 | ||
| P.T.O 1030200159 2/2 | ||
| 1040100122 | GB/T70.1-2000 Screw | M8×25-8.8 |
| 1140105270 | Hexagon plug | |
| 1040301015 | Copper gasket | |
| 1030700122 | Half axis of gear | |
| 1052000046 | Bearing | |
| 1050100074 | Glide bearing | |
| 1110800013 | Spring | |
| 1054500039 | Steel ball | |
| 1050100073 | Glide bearing | |
| 1081000960 | O-ring | |
| 1029900515 | Connector | |
| 1052000047 | Bearing | |
| 1999901375 | Ventilate plug | |
| 1140105269 | Hexagon plug | |
| 1089900306 | Seal bar | |
| 1040100259 | GB/T70.1-2000 Screw | M12×55-8.8 |
| 1040100038 | GB/T70.1-2000 Screw | M12×50-8.8 |
| 1021402182 | Power gaining sensor | |
| Pneumatic mechanism 001605153A0600000 | ||
| 1010300532 | Check valve | |
| 1010300646 | Reducing valve with meter | |
| 1140101500 | Quick joint | |
| 001605353A0600001 | PLN-8×1.25-SW | Plastic air pipe |
| 001605153A0600001 | WY-PP-AD 13.0 | Corrugated tube |
| 1140101502 | L quick joint | |
| 000198920A1200001 | 0160453B0902 | Double worm joint |
| 1000200005 | Muffler | |
| 1040000235 | GB/T5783-2000 | Bolt |
| 1040300044 | GB/T93-1987 | Washer |
| 1040300045 | GB/T97.1-2002 | Washer |
| 1010300533 | Solenoid valve | |
| 1029900014 | Coil | |
| 001607253A0700001 | 0165253A0801 | Mounting plate of power gaining air valve |
| Drive shaft A 001609053A0001000 | ||
| Drive shaft A | 001609053A0001000 | |
| 001609053A0001100 | Altered shaft A | |
| 001605153A0300002 0160653A0503 | Shaft sleeve | φ103×5 |
| Drive shaft B 001609053A0002000 | ||
| Drive shaft B | 001609053A0002000 | |
| 001609053A0002100 | Altered shaft B | |
| 001605153A0300002 0160653A0503 | Shaft sleeve | φ103×5 |
| Frame protective device assembly 001609602B0000000 | ||
| 001605102A0700000 | 0167572A0000 | Support plate |
| 001609602C0400000 | Walk platform and attachment | |
| 001615102A0500000 | Boom support assembly | |
| 001607202B0600000 | 0169232A0000 | Toolbox assembly |
| 001609602B0100000 | Secondary frame assembly | 1 |
| 001609302A0300000 | 0169355A0000 | Protective device |
| 001609621A0000000 | Attachment of chassis | 1 |
| Secondary frame assembly 001609602B0100000 | ||
| 001609602B0101000 | Auxiliary frame structure | |
| 1040000129 | GB/T5783-2000 | Bolt |
| 1040300038 | GB/T93-1987 | Washer |
| 1040300106 | GB/T97.1-2002 | Washer |
| 001605102A0102000 | 0167552B2000 | Pump unit support |
| 001605102A0103000 | 0167252A3000 | Mounting pedestal of water tank |
| 001607202A0407000 | 0164458E0400 | Handrail |
| 001603802A0103000 | 0167552B3000 | Rear beam |
| 1040300068 | GB/T93-1987 | Washer |
| 1040000164 | GB/T5783-2000 | Bolt |
| 1040100059 | GB/T70.1-2008 | Screw |
| 1040000122 | GB/T5783-2000 | Bolt |
| 1040300067 | GB/T93-1987 | Washer |
| 1040200113 | GB/T6170-2000 | Nut |
| 001607702A0407000 | 0167958A0700 | Pipe support |
| 001605102A0105000 | 0167958B1000 | Stair ASSY. A |
| Walk platform and attachment 001609602C0400000 | ||
| Walk platform and attachment 001609602C0400000 | ||
| 1999900009 Mudguard | ||
| 1040200111 GB/T6170-2000 Nut M6-8 | ||
| 1040300062 GB/T93-1987 Washer 6 | ||
| 1040300051 GB/T97.1-2002 Washer 6-200HV | ||
| 001605102A0400002 0161158A0009 Rubber mudguard | ||
| 1040000107 GB/T5783-2000 Bolt M6×20-8.8 | ||
| 1040400041 GB/T12618-1990 Rivet 6.4×15 | ||
| 001609302A0400001 0169658A2001 Right interface A t4 | ||
| 001609302A0400002 0169658A2002 Right interface B t4 | ||
| 001607702A0407000 0167958A0700 Pipe support | ||
| 001609602C0401000 Cover board ASSY | ||
| 001605102A0402000 0167158B0700 Light bracket | ||
| 001609302A0400004 0169658A2004 Left interface B t4 | ||
| 001609302A0400003 0169658A2003 Left interface A t4 | ||
| 1999900012 Mudguard fitting board | ||
| 001605102A0400001 | 0166658A0001 | Mudgurad support board |
| 1999900038 | Mudgurad support | |
| 1040000090 | GB/T5783-2000 | Bolt |
| 1040300067 | GB/T93-1987 | Washer |
| Boom support assembly 001615102A0500000 | ||
| 1040000114 | GB/T5783-2000 | Bolt |
| 1040300061 | GB/T97.1-2002 | Washer |
| 001609602A0500001 | 0169660A0002 | Shim |
| 001615102A0501000 | Boom support | |
| 1040000065 | GB/T5783-2000 | Bolt |
| 1040300052 | GB/T97.1-2002 | Washer |
| 1040300065 | GB/T93-1987 | Washer |
| 001607602A0500001 | 0164660A0001 | Shim |
| Toolbox assembly 001607202B0600000 | ||
| 001605102A0601000 | 0165132A0100 | Tool box |
| 1040200096 | GB/T6170-2000 | Nut |
| 1040300054 | GB/T93-1987 | Washer |
| 1040300041 | GB/T97.1-2002 | Washer |
| 001605102A0600002 | 0160432A0002 | Rubber support plate 2 |
| 1040000216 | GB/T5783-2000 | Bolt |
| 001605102A0600001 | 0160432A0001 | Rubber support block 1 |
| 001605102A0600004 | Rubber support plate | t3-590×390 |
| 001607202B0601000 | 0169232A1000 | Tool box gasket |
| 1040100006 | GB/T70.1-2000 | Screw |
| 001607202B0600001 | 0169232A0001 | Mounting plate |
| 1040300065 | GB/T93-1987 | Washer |
| 1040300052 | GB/T97.1-2002 | Washer |
| Support plate 001605102A0700000 | ||
| 001605102A0700002 | 0161572A0102 | Connection board A |
| 1040300067 | GB/T93-1987 | Washer |
| 1040100059 | GB/T70.1-2008 | Screw |
| 1040500065 | GB/T91-2000 | Pin |
| 1040200113 | GB/T6170-2000 | Nut |
| 1040300041 | GB/T97.1-2002 | Washer |
| 001605102A0700003 | 0160472B1001 | Pin |
| 001605102A0702000 | 0160472B1200 | Baffle |
| 001605102A0700001 | 0161172A0009 | Support plate |
| 001605102A0701000 | 0167572A1000 | Support plate gasket weldment |
| Hydraulic schematic of pumping system 001607217A0100000 1/2 | ||
| Hydraulic schematic of pumping system 001607217A0100000 2/2 | ||
| 1010600443 | Oil suction filter | |
| 1021400066 | Pressure sensor | |
| 1010300577 | Check valve | |
| 1010100065 | Washing motor | |
| 1010300555 | Solenoid reversal valve | |
| 1010300545 | Hydraulic reversal valve | |
| Accumulator 1010800027 | ||
| Accumulator | 1010800027 | |
| 1070500226 | Charging valve | |
| 1019900492 | Balloon | |
| 1019801828 | Rubber bow | |
| 1010800070 | Seal kit of accumulator | |
| 1079900332 | Charging tools | |
| Solenoid reversal valve 1010300526 | ||
| Accumulator 1010800017 | ||
| Accumulator | 1010800017 | |
| 1019900483 | Balloon | |
| 1070500227 | Charging valve | |
| 1010800069 | Seal kit of accumulator | |
| 1079900332 | Charging tools | |
| 001600000A0000002 | 0166119A1100 | Charging joint |
| 001600000A0000003 | 0166119A1200 | Mandril |
| Solenoid reversal valve 1010300582 | ||
| Mixing motor 1010100059 | ||
| 1010100059 | ||
| 1019900496 | motor Repair kit | 1 |
| 1081000437 | O-ring | 1 |
| Solenoid reversal valve 1010300527 | ||
| Water suction filter 1060200000 | ||
| 1010600424 | Filter element | |
| Oil return filter 1010600052 | ||
| Oil return filter | 1010600052 | |
| 1010600143 | Filter element | |
| 1019900490 | Vacuum meter | |
| Oil suction filter 1010600435 | ||
| 1010600139 | Filter element | |
| 1019900554 | Pressure difference signal sender | |
| Oil suction filter 1010600443 | ||
| 1010600144 | Filter element | |
| 1019900554 | Pressure difference signal sender | |
| Solenoid reversal valve 1010300555 | ||
| Pipelaying of pumping system 001609318A0000000 1/2 | ||
| 001605118A0010000 | 0169318A0100 | Mounting bracket of major valve board |
| 001605119A0090100 | 0169318A0210 | Minor valve separator |
| 001609318A0001000 | Vents layout on oil tank | |
| 001609318A0000001 | Steel tube | φ10×2 |
| 000198930A0200002 | 0169318A0004 | Straight joint |
| 001605118A0002000 | 0169318A2000 | A4VG180 pump unit |
| 001609318A0004000 | High-low pressure valve | |
| 001605118A0004000 | 0169318A4000 | Diagram of signal Valve |
| 001605118A0005000 | 0169318A5000 Controller valve 1 unit(HC) | |
| 001605118A0006000 | 0169318A6000 Multichannel of piston 2 side | |
| 001605118A0070000 | 0164618C0100 | Pressure gauge mounting box |
| 001605118A0000006 | 0161518A0900 | Multi-channel block |
| 000198930A0300001 | 0161518B0100 | Neighbor joint |
| 001605118A0000007 | 0161518A0100 | Multi-channel block |

