Description
83785310 end cover


| 1 | PILOT VALVE | 4120002027 | 2 |
| 2 | MONOLEVER PILOT VALVE | 4120000370 | 2 |
| 3 | COVER PS | 29120015911 | 2 |
| 4 | BOLT GB16674M10X16EPZ | 4011000488 | 8 |
| 5 | OIL RETURN PIPE OF PUMP | 29120016101 | 2 |
| 6 | FRONT PILOT PIPE | 29120010831 | 4 |
| 7 | BOLT JB999-M18X1.5X40EP | 4011000366 | 2 |
| 8 | BOLT JB999-M18X1.5X32EP | 4011000344 | 6 |
| 9 | FRONT PILOT PIPE | 2912001831 | 2 |
| 10 | ROLLER BEARING | 0750.117.143 | 5 |
| 11 | ROLLER BEARING | 0750.117.003 | 5 |
| 12 | ROLLER BEARING | 0750.117.141 | 5 |
| 13 | ROLLER BEARING | 0750.117.142 | 5 |
| 14 | BEVEL GEAR SET | 4460.215.338 | 3 |
| 15 | MAIN DRIVER GEAR, FRONT | 75201868 | 2 |
| 16 | DRIVEN GEAR, FRONT | 75200509 | 2 |
| 17 | BEARING | 54500006 | 2 |
| 18 | BEARING | 54500003 | 4 |
| 19 | OIL SEAL FB80X100X10 | 53100003 | 2 |
| 20 | OIL SEAL FB80X100X10 | 53100010 | 2 |
| 21 | BEARING | 54100015 | 2 |
| 22 | RING BOLT | 4463.353.148 | 24 |
| 23 | O RING | 0634.306.524 | 2 |
| 24 | O RING | 0634.306.519 | 2 |
| 25 | HEXAGON SCREW | 0636.021.072 | 64 |
| 26 | CLASP | 0630.501.034 | 8 |
| 27 | SPIDER | 4474.306.152 | 2 |
| 28 | HEX SCREW | 0636.015.091 | 8 |
| 29 | RING | 4474.307.139 | 2 |
| 30 | GASKIT | 4474.306.121 | 2 |
| 31 | FRICTION DISC CARRIER | 4474.306.188 | 2 |
| 32 | FRICTION DISC CARRIER | 4474.306.120 | 2 |
| 33 | THRUST RING | 4474.307.097 | 2 |
| 34 | RING (0769.124.086) | 0730.161.565 | 2 |
| 35 | O RING | 0634.306.523 | 2 |
| 36 | HEXAGON SCREW | 0636.016.083 | 48 |
| 37 | O RING | 0634.305.501 | 2 |
| 38 | RING BOLT | 4466.353.148 | 24 |
| 39 | O RING | 0634.304.100 | 2 |
| 40 | PLANET GEAR | 4474.205.047 | 8 |
| 41 | CLASP | 0630.501.035 | 8 |
| 42 | U RING | 0734.317.100 | 4 |
| 43 | REAR SEAL | 0734.317.196 | 2 |
| 44 | REAR SEAL | 0734.317.197 | 2 |
| 45 | PISTON GUIDE RING | 0501.312.493 | 2 |
| 46 | OUTER CLUTCH PLATE | 4474.304.049 | 16 |
| 47 | OUTER CLUTCH PLATE | 4474.304.048 | 16 |
| 48 | INNER CLUTCH PLATE | 0501.208.457 | 16 |
| 49 | SUN GEAR SHAFT | 4474.305.168 | 2 |
| 50 | FRICTION DISC BRACKET | 4474.305.316 | 2 |
| 51 | RING | 4474.305.332 | 2 |
| 52 | CLASP | 0630.502.190 | 2 |
| 53 | SPIDER | 4474.305.249 | 2 |
| 54 | O RING | 0634.306.523 | 2 |
| 55 | PISTON | 4474.307.085 | 2 |
| 56 | CLASP | 4462.305.083 | 2 |
| 57 | CLASP | 4462.305.014 | 2 |
| 58 | HUB CARRIER | 4474.205.037 | 2 |
| 59 | SHOTTED NUT | 0737.503.053 | 2 |
| 60 | SKELETON OIL SEAL (0750.110.156) | 0734.309.422 | 2 |
| 61 | ROLLER BEARING | 0750.117.200 | 2 |
| 62 | ROLLER BEARING | 0750.117.336 | 2 |
| 63 | HUB CARRIER | 4474.305.230 | 2 |
| 64 | O RING | 0634.313.369 | 2 |
| 65 | O RING | 0634.313.049 | 2 |
| 66 | RING GEAR CARRIER | 4474.205.070 | 2 |
| 67 | PLUG | 0631.405.030 | 4 |
| 68 | WASHER | 0730.162.297 | 2 |




